01
Day one
16 September 2026
09:30 AM–10:30 AM
Inauguration & keynote talk – 1
Keynote
10:30 AM–01:00 PM
Session 1
01:00 PM–02:00 PM
Lunch break
02:00 PM–04:00 PM
Session 2
04:00 PM–05:30 PM
Session 3
02–03
Day two & three
17–18 September 2026
09:00 AM–01:00 PM
Day 2Session 4
Day 3Session 7
01:00 PM–02:00 PM
Lunch break
02:00 PM–04:00 PM
Day 2Session 5
Day 3Session 8
04:00 PM–05:30 PM
Day 2Session 6
Day 3Session 9
Presentation guidelines
Presentation time
20 mins per paper
Format
PPT (PowerPoint)
Time Zone NPT (Nepal Time ) UTC/GMT +5:45 hours
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-112 | AI-DRIVEN ENTERPRISE INFORMATION ORCHESTRATION FRAMEWORK | A. Selvanayagi, Rakshaa Bala B, Rohini S, Sandhiya M | 10:30 AM |
| I-SMAC-62 | Edge-AI Enabled Internet of Medical Things Framework for Adaptive Health Risk Prediction and Explainable Remote Patient Monitoring | Madhanraj, K P Uvarajan | 10:50 AM |
| I-SMAC-72 | Explainable MARL-VLM for Edge Robotic Surveillance | Sai Babu Veesam, Balajee Maram, Ravi Kumar Munaganuri, Yenumala sankararao | 11:10 AM |
| I-SMAC-17 | Deepforest: A Deep CNN Framework for Early Forest Fire Detection | D. Vanusha, B .Sunitha, R RAJARAMESH MERUGU, Dilip Kumar Vegesna, R. Brindha, D .Vathana | 11:30 AM |
| I-SMAC-44 | A Comprehensive Review of Machine Learning and Deep Learning Approaches for Data-Driven Prediction and Classification | Saurabh Dhanik, Heera Patwal, Sanjeevkumar Angadi, N. Angayarkanni, Priyanshu Bisht | 11:50 AM |
| I-SMAC-167 | Attention-Enhanced Deep Learning for Major Maize Pest Detection, Damage Severity Assessment, and Management Recommendation | K Malathi, Selvaprakash T | 12:10 PM |
| I-SMAC-166 | Privacy-Preserving Web-Based Emotion and Sign Recognition Using Dual-Swin Transformers | P. Thangamariappan, Nandhakumar K, Shibu Cycril, Sri Sakthivel M | 12:30 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-109 | T-MorphNet: A Topology-Preserving Morphogenesis Network for Brain Tumor Segmentation | Madhushree Meghavath K.B, M.S.Nidhya | 10:30 AM |
| I-SMAC-111 | A Comprehensive Survey of Person Identification Techniques in Static Images and Real-Time Video Surveillance | Chitra C, Siddartha B K | 10:50 AM |
| I-SMAC-86 | Hybrid Retrieval-Augmented Agentic AI Framework for Explainable Adaptive Educational Intelligence | M. Mallikarjuna Rao, C. Manjunath, Shaik Rahamat Basha, D. Venkatesh, V. Narahari, Talari Manohar | 11:10 AM |
| I-SMAC-63 | Robust Deepfake Audio Detection for Social Engineering Defence using Attention-Based RNN and CRNN | Khushali Desai, Govind Suthar, Dweepna Garg, Parth Goel, Dipika Damodar, Shital Sharma | 11:30 AM |
| I-SMAC-136 | An Intelligent IoT Enabled MEMS based Multi Sensor Safety System for Railway Monitoring | Shaik Shafi, Mudassir Nawaz, Kiran Kumar | 11:50 AM |
| I-SMAC-437 | Enhancing Privacy Preserving Cyber security Analytics in Distributed Networks Using Federated Machine Learning Approaches | Chaitanya Dupad, Tarun Kumar Dupad, Trupti Havaragi | 12:10 PM |
| I-SMAC-438 | Enhancing Cloud Edge Continuum with Distributed AI through Deep Learning and Edge Intelligence for Scalable Efficient and Adaptive Intelligent Systems | Senthil Kumar Subramani, Umashanker Bandari, Kartheek Reddy Jinna, Sundaravadivel Thilagaraj, Gowrisankar Krishnamoorthy, Bharath Kumara J | 12:30 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-125 | Optimized YOLOv8x Deep Learning Architecture for Real-Time Multi-Class Detection of Cotton Pests and Beneficial Insects | Prince Charles M, Pandiselvam Pandiyarajan | 10:30 AM |
| I-SMAC-38 | FedCare-CL: A Federated Continual Learning Framework for Privacy-Preserving Dementia Progression Monitoring Across Distributed Care Networks | Narmatha V, M. Kavitha | 10:50 AM |
| I-SMAC-105 | An Attention-Based Deep Learning Framework for Intelligent Suspicious Person Detection in Static Surveillance Videos | Chitra C, Siddartha B K | 11:10 AM |
| I-SMAC-479 | Multimodal AI Framework for Early Crop Disease Diagnosis and Treatment Recommendation | Anitha T, Namrata Arun Koli, Krithika M, Divya Raju, Rajasekaran Saminathan, Mohammed Juned shaikh | 11:30 AM |
| I-SMAC-243 | Hybrid Machine Learning Approach for the Prediction of Esophageal Cancer Using Random Forest and CNN | ANISHA BEGAM M, SRIRAM P, SAHANA S, VIJAYALAKSHMI S, Tha .THAYUMANAVAN | 11:50 AM |
| I-SMAC-130 | STOXPERT: AI-Powered Stock Market Prediction & Fraud Detection System | Lokesh Khedekar, Tanvi Rajvaidya, Purva Angal, Piyush Rajput, Priyansi Mukherjee, Ajay S Chhajed | 12:10 PM |
| I-SMAC-37 | SEMANTIC COT: EFFICIENT SEMANTIC REASONING COMPRESSION FOR LARGE LANGUAGE MODELS | Tadikamalla Harshvardhan Gupta, Aditya Sinha, Deeba K, M R.Sudha | 12:30 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-129 | GRU-Based Time Series Modeling For Early Pest Prediction Using Climatic Data | M.K.Vidhyalakshmi, Aswathy K Cherian, P. Sai Sahith, R. Lingeshwaran | 10:30 AM |
| I-SMAC-69 | PRIVACY-PRESERVING AUTHENTICATION INSPIRED BY ZERO- KNOWLEDGE PROOF & BLOCKCHAIN | N. Sunanda, G. Mounika, Keerthi Prasanna Bandaru, Shravya Diddi, Krishna Nandini Panangipalli, Benjamin Paul Lingala | 10:50 AM |
| I-SMAC-604 | Intelligent Depression Detection in Social Media Through Deep Contextual Learning and Transformer-Based Language Models | Shashank Shekhar Tiwari, Akshay Deepak, Sudhakar Tripathi, Rajnish Pandey | 11:10 AM |
| I-SMAC-168 | A Permissioned Hyperledger Fabric Framework with Byzantine-Fault-Tolerant Ordering for Multi-Branch Banking and Loan-Lifecycle Management | Santhi S, Nagul V, Roshini P, Ajithkumar P | 11:30 AM |
| I-SMAC-169 | A Blockchain Digital Academic-Certification System with Off-Chain Storage, Merkle Batching, and Smart-Contract Verification | Varalakshmi A, Sri Pavithra S, Sudharsan K, Priya S, Deepak Annamalai R | 11:50 AM |
| I-SMAC-170 | A Blockchain Framework for Detecting and Preventing Academic Credential Fraud | Varalakshmi A, Harisivam S, Mohamed Tharick K, Rubarishi B, Sakthiraja G | 12:10 PM |
| I-SMAC-171 | Blockchain-Enabled Visual Matching for Secure Lost-and-Found Item Recovery | Malathi P, Keerthana R | 12:30 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-1281 | An Experimental Study of an Interpretable Multi- Agent Multimodal AI Framework Integrating Vision-Language Models and Large Language Models for Healthcare Diagnosis | Palle Saritha, K Sridhar | 10:30 AM |
| I-SMAC-306 | An Ensemble Agent based Approach for Finding the Real-Time Disaster Response using Deep Learning | S Muni Harish, B. Rama Ganesh | 10:50 AM |
| I-SMAC-1329 | AI powered Personalised Diabetes Management System: Harnessing potential of Agentic AI in Diabetology | Aaesha Sultana R, Syed Muzamil Basha, Nikhath Tabassum | 11:10 AM |
| I-SMAC-232 | Xtream Feature Extraction-Based Ensemble Learning Classification for Colorectal Cancer Diagnosis | Padakanti Sabitha, B. Rama Ganesh | 11:30 AM |
| I-SMAC-747 | A Comprehensive Survey on Clinical Text Summarization Using Natural Language Processing and Large Language Models | K.Hemalatha, J. Jeba Emilyn, P.Lalithamani, S.Kalaiselvi, R.Kamali, G Meena | 11:50 AM |
| I-SMAC-1313 | A Hybrid Autoencoder and GAT-DQN Model for Predictive and Secure RPL Routing in IoT Networks | Unnam Sudha Rani, Shaik Kareemulla | 12:10 PM |
| I-SMAC-990 | VoiceLink: An Edge-AI Kiosk Framework with Adaptive Context-Aware Humanitarian Aid Matching for Bridging the Digital Divide | N.Vadivu, Jesulin Rachel J, Arun Balaji Parameswaran, Jasphin Jeni Sharmila P, G.Amirthayogam, R.Deepalakshmi | 12:30 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-172 | Behavioral Anomaly Detection for CCTV Access Logs: A Smart-Alert Intrusion-Detection System Using Unsupervised Learning | Jayanthi M, Dhakshithaa Shri J R, Ashvija S S, Kishor M, Dhinesh S | 02:00 PM |
| I-SMAC-173 | A Hybrid Deep-Learning Framework for Detecting Fake Social-Media Identities Using Behavioural and Semantic Features | Raja Mohamed S, Janani S, Devadharshini M | 02:20 PM |
| I-SMAC-174 | A Hybrid User-and-Entity Behavior Analytics System for Insider-Threat Detection: Isolation Forest, Temporal Autoencoder, and Markov-Chain Fusion | Selvin Rajesh Kumar S, Sham M N, Pavithra S | 02:40 PM |
| I-SMAC-175 | An AI-Powered 360-Degree Business-Monitoring System for Retail SMEs: Forecasting, Anomaly Detection, and Recommendation | Gokilapriya S, Selvadhirsana P, Thejaswinee V S, Madhumitha V | 03:00 PM |
| I-SMAC-176 | A Financial Digital Twin for AI-Assisted Tax Filing and Predictive Savings: Formalization, Prediction, and Optimization | Vimal S, Srimathi V, Tamil Sri D | 03:20 PM |
| I-SMAC-177 | Jansuraksha: Explainable AI for Welfare-Scheme Recommendation and Fraud Detection in Digital Governance | Vimal S, Vishwa Mohan G, Jenilia Gracy A | 03:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-178 | A Centralized Government-Scheme Information Platform with Machine-Learning Leakage Detection | Sumathy R, Harini S, Bhuvaneshwaran S, Harini J S | 02:00 PM |
| I-SMAC-192 | BHOJANBOND: A Geofenced Proximity-Matching Mobile Platform for Real-Time Community Food Redistribution | Renugadevi R, Ramya S, Deerandran M, Nivin P | 02:20 PM |
| I-SMAC-210 | HL-ODL: A Hybrid Learning-Oriented Deep Logic Framework for Early Prediction of Lupus Disease | Flemitha Mary D, Govindaraj Ramkumar | 02:40 PM |
| I-SMAC-214 | Bi-LSTM and Spiking Neural Networks for Multi-Class Lung Disease Classification: A Systematic Review | PRAVEENA KAKARLA, VIMALA .C | 03:00 PM |
| I-SMAC-264 | An Exploratory Analysis of Satisfaction with Technology-Enabled Employee Benefits Across Employee Demographics: A Pilot Study | Rachana S, K. K. Sabarirajan | 03:20 PM |
| I-SMAC-712 | Advanced Stock Market Prediction Using Deep Learning Algorithms and Optimization Techniques | Nital Adikane, NIRMALRANI V | 03:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-423 | LegalLens: Generative AI and Retrieval-Augmented Generation for Simplifying Complex Legal Documents | Raja Mohamed S, Preethika K R, Akash S | 02:00 PM |
| I-SMAC-141 | An Adaptive Speech-to-Speech Real-time Translation Algorithm with Multimodal Information Fusion and Contextual Prior-Understanding | Rong Hu | 02:20 PM |
| I-SMAC-843 | Meta-Reinforcement Learning with Online Adaptive Parameter Tuning for Real-Time Interactive Training Feedback | Yuerong Liao, Kequan Chen | 02:40 PM |
| I-SMAC-844 | Modeling of Pollutant Degradation Processes Using an Integrated Photocatalysis-Sensing Platform: Online Optimization and Control of the Process Based on Deep Reinforcement Learning | BingyeWu, CuicuiZhang | 03:00 PM |
| I-SMAC-845 | A Federated Consensus-Driven Dynamic Game Framework for Secure Lifecycle Tracking and Anti- Fragile Logistics Scheduling of Sports Equipment Assets | Can Li, Zhongyu Guo, Deshun Zhang | 03:20 PM |
| I-SMAC-190 | FLOODLINK: An Infrastructure Independent LoRa-Based Integrated Early Warning and Emergency Communication for Flood-Prone Regions in Bangladesh | Pranjolly Paul Pranty, Tanoy Deb, Ali Muhtashim Mahin, Tahura Binte Maksud, Inan Nazah Durdana, Khandoker Tauhid Imam | 03:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-274 | A Workload-Aware Hybrid Framework for Dynamic Switching Between FaaS and IaaS in Cloud Environments | Rahi H. Patel, Riya S. Vhora, Jaykumar Patel | 02:00 PM |
| I-SMAC-583 | A Multi-Protocol Cyber-Deception Framework Combining Language-Model Response Synthesis with Blockchain-Anchored Forensic Logging | Radhika G, Sisir Reddy Nellore, Pranav Sharma Chouduru, Surya Tejeswar Reddy Nagireddy, Guru Sai Prasad Reddy Bompalli, Vishnu Sathwick Rajala | 02:20 PM |
| I-SMAC-642 | SpiraLense: An Edge-Optimized Neuromotor Intelligence Framework for Parkinson’s Disease Prediction Using Irregular Spiral Stroke Analytics | V. Tamil Selvi, S. Sridevi | 02:40 PM |
| 1-SMAC-223 | Intelligent QSM-OTFS-IRS Framework for Reliable and Spectrally Efficient Next-Generation Networks | R. Jayashri, G. Ramkumar | 03:00 PM |
| I-SMAC-224 | Intelligent Phase Control in IRS-based 6G Networks Using Context-Based Genetic Algorithm | R. Jayashri, G. Ramkumar | 03:20 PM |
| I-SMAC-246 | A Modular Multi-Service Honeypot for Multi- Protocol Attack Observation and Threat Intelligence Generation | Yogalakshmi S, Suresh A, Ayyasamy S, Sneha Agarwal | 03:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-1310 | AI-Driven ERP Transformation Framework for Enterprise Cybersecurity and Digital Resilience | Sai Ashrith Gavini | 02:00 PM |
| I-SMAC-1147 | A comparative study of AI-assisted vs. traditional approaches to legacy modernization | Saumyakanta sarangi | 02:20 PM |
| I-SMAC-1144 | Secure Event-Driven Enterprise Integration An Intelligent Architecture for API Orchestration, Real- Time Messaging, and Adaptive Threat Detection | Kalyan Kumar Duggineni, Mallellu Sai Prashanth, Partha Chakraborty, Rubasri Rajendran, Raja Velu, Bharath Kumar Garimalla | 02:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-207 | Explainable AI-Driven Sustainability Analytics Framework for Indian Folk-Art Entrepreneurship | Lalitha R, Mithileysh Sathiyanarayanan, Geetha Muthusamy, Suriana Ismail, Sreelekha P | 04:00 PM |
| I-SMAC-425 | An EigenTrust Issuer-Reputation Layer for Self-Sovereign Identity: Sybil-Resistant, Privacy-Preserving Decentralized Credentials | Santhi S, Nagalakshmi P, Ragavi Kannan, Thirumurugan S | 04:20 PM |
| I-SMAC-426 | An AI-Assisted Emergency Triage and Referral Decision-Support System for Rural Healthcare Workers in India | Senthil Kumar J, Guberalakshmi S, Vaira Prakash V, Naveenprasath V | 04:40 PM |
| I-SMAC-427 | A Zero-Trust AI Web Portal with Blockchain- Anchored Trust Scoring for Defence Cybersecurity Operations | Jayanthi M, Keerthana A R, Kavin S, Ajay K, Jishnu U | 05:00 PM |
| I-SMAC-143 | E-commerce Inventory-Logistics Adversarial Collaborative Game and Nash Equilibrium Solution Integrating Econometric Structural Breakpoint Detection and Deep Regret Matching | Li Xiaopei | 05:20 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-144 | Collaborative Fulfillment and Dynamic Incentive Contracts for E-commerce Platforms and Third-Party Logistics by Integrating Intuitionistic Fuzzy Sets and Generalized Nash Bargaining Solutions | Li Xiaopei | 04:00 PM |
| I-SMAC-277 | AI Assisted Pavement Management System using Thermal Imaging of Flexible Pavement | Sitesh Kumar Singh, Khuloud Nasser Al Balushi | 04:20 PM |
| I-SMAC-263 | SPENDWISE: A Multi-Layer Predictive Intelligence Framework for Personalized Future Financial Behavior Modeling Using Comprehensive Digital Transaction Histories | Joe Prathap P M, Kottapalli Deepak Varma, Mandava Sesha Sai, W Vinil Dani | 04:40 PM |
| I-SMAC-377 | Network Analysis of Protein Interactions Between Homosapiens and Dengue Virus Type-I and Type-II | Moorthi S P, Senthil Kumar Thangavel, K Somasundaram | 05:00 PM |
| I-SMAC-259 | Review of Deep Learning Frameworks for Mango Leaf Disease Classification | Priyanka V. Deshmukh, Abudhahir Buhari, Vishal Jain, Aniket K. Shahade | 05:20 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-251 | Large Language Models in Education: Applications, Challenges, and Future Directions | Jahanara Shaik, Priyanka Ashok Nandagawali, Rupali Devidas Thakare, Priyanka V. Deshmukh, Akshay Ashok Manikjade, Aniket K. Shahade | 04:00 PM |
| I-SMAC-256 | Transfer Learning-Based Classification of Rarely Represented Skin Diseases Using a Curated Multiclass Dataset | K. Palanisamy, A. Rathishkumar, G. Rohith, B. Sanjay Prasanna | 04:20 PM |
| I-SMAC-715 | Edge-Memory Graph Learning for Evolving Cybersecurity Threat Detection | Shalini M, MithunSanjay SD, Kishanth V, Harish KM | 04:40 PM |
| I-SMAC-716 | Rare-Class Calibrated Artificial Intelligence for Cyberattack Detection | P. Prajith, K. Ramachandru, C. Chandrasekar, S. P. Sasirekha | 05:00 PM |
| I-SMAC-713 | Maize Leaf Disease Classification Using an Attention- Enhanced EfficientNetV2 Model | K Malathi, Selvaprakash T | 05:20 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-714 | Comparative Analysis of Machine Learning and Large Language Models with a Hybrid ML–LLM Perspective for Heart Disease Prediction | B.Sajitha, R.Kanmnai, ARUN M, S L Sreedevi, C. Prajitha, L. Dayana | 04:00 PM |
| I-SMAC-202 | Workplace Enablers of Employee Experience in Hybrid Work: The Roles of Collaborative Technology, Ergonomics, and AI Adoption | Abiqail Yolanda, Roozbeh B Hendijani, Diena Dwidienawati, Rani Hamdani | 04:20 PM |
| I-SMAC-401 | CogAlign-CausalX: Explainable Polyp Segmentation and Grading with XAlign Scoring | G. Sudha Gowd, S. Vasundra | 04:40 PM |
| I-SMAC-253 | Digital Twin Technology for Simulating Reader Engagement with Interactive English Literary Narratives | Gargi Verma, Parvanshi Sharma | 05:00 PM |
| I-SMAC-397 | SHIELD-XGB: Explainable and Class-Balanced Hybrid Learning for Multiclass Threat Detection in Hybrid Cloud and Legacy Government Systems | Arun K Gangula, Divya sai Jaladi, B. Jegajothi | 05:20 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-399 | ZEPH-Stack: Explainable Cost-Sensitive Stacked Ensemble Learning for Real-Time Phishing URL Detection in Zero-Trust Web Environments | Divya sai Jaladi, Arun K Gangula, B. Jegajothi | 09:00 AM |
| I-SMAC-361 | NEONATAL JAUNDICE DUAL-PROBE PHOTOMETER AGAINST BABY’S FOREHEAD/STERNUM | Saju S, Nanmaran M, Balakumaran S, Joel Devakumar M | 09:20 AM |
| I-SMAC-672 | Surface Modification Strategy of Fly Ash Based on Computational Sensor Materials Science and Its Impact on the Bioavailability of Heavy Metals in the Soil-Plant System | Jianping Shi, Xiao Zhou, Sarula Guan, Gerong Qu, Na Ta, Haiping Ding | 09:40 AM |
| I-SMAC-233 | Enhancing Cloud Security Using Advanced Machine Learning Algorithm Comparing with Multi-Vector Factorization Algorithm | Anithaashri T.P | 10:00 AM |
| I-SMAC-314 | AutoPRA: A Reinforcement Learning Framework for Placement and Routing Automation in VLSI | Varsha M Patil, Tanvi R, Sudeep Kumar D M, Tejaswini S Atalatti, Mandar Jatkar, Arpan Shah | 10:20 AM |
| I-SMAC-349 | Breast Cancer Detection from Histopathological Images using Attention-Based Vision Transformer and ConvNeXt Feature Fusion | T. SAI SANTHOSHI, Manimaran A, Gnanajeyaraman Rajaram | 10:40 AM |
| I-SMAC-329 | LLM-based Evidence Verification in Cyber Threat Intelligence: A Systematic Review of Retrieval-Augmented Approaches and Entailment-based Attribution Verification | Jyoti K. Shriwas, Pravin Karmore | 11:00 AM |
| I-SMAC-267 | Retainly: A Multi-Agent Employee Attrition Intelligence Platform for HR Decision Support | Geetanjali udgirkar, Shanthi MB | 11:20 AM |
| I-SMAC-373 | Secure Voting System Using Blockchain Technology | S.Venkateswaran, Battula Sridhar, Kollapudi Jaswanth Surya | 11:40 AM |
| I-SMAC-276 | GraphPA-TwinDRL: Digital Twin-Assisted Graph Attention Deep Reinforcement Learning for Priority-Aware Alert Dissemination in ResourceConstrained Networks | V. Murugan, P. Jayaselvi, Dr. N. Premkumar, Saranya S, P. Sankaranarayanan, M. Joel Reuben | 12:00 PM |
| I-SMAC-623 | Comparative Analysis of Surge Arrester Modelling in Switching Transient Studies of Medium Voltage Capacitor Banks | A.Nisar Basha, N.Mahiban Lindsay | 12:20 PM |
| I-SMAC-354 | Real Time AI Generated Text Prediction Using Machine Learning and Deep CNN Model | R. KEERTHIKA, SUDHA RAJESH, PARMONOVA LAYLO ILXOMOVNA, KHAYITBAYEV OTAKHON SHOKIROVICH, YELENA XUDAYAROVA, B.VENKATARAMANAIAH | 12:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-278 | Energy Conversion Efficiency Enhancement and Current Regulation in Solar-Powered Electric Vehicles Through a Modified Converter and Advanced Charging Strategy | Latha P, Vaidhehi M, Gayathri S, Rathika S, Ganga Naidu, Jeyasudha S | 09:00 AM |
| I-SMAC-191 | GSSA-Net: A Grasshopper-Salp Swarm Hybrid Metaheuristic-Optimized Deep Learning Framework for Multiclass Skin Cancer Classification | Valaparla Anil Kumar, K. Srinivasa Rao, Guru Kesava Dasu Gopisetty, Y.Saraswathi, B. Sivaneasan, Praveen Tumuluru | 09:20 AM |
| I-SMAC-350 | PhantomWeave: An AI-Driven Deception-Based Honeypot Framework with Blockchain-Based Forensic Logging | S. Venkateswaran, S. Raja, A. Bhanu Prakash | 09:40 AM |
| I-SMAC-700 | Agentic Requirement-to-Test Pipeline: Automating Test Generation via Language Models | Kiran Paul Kanikaram | 10:00 AM |
| I-SMAC-737 | Risk-Aware Autonomous Software Repair Using AI-Driven Multi-Stage Patch Verification | Srikanth Palutla | 10:20 AM |
| I-SMAC-331 | Lightweight Risk-Aware State of Health Estimation for Lithium-Ion Batteries Using Interpretable Health Indicators | Jaya Mabel Rani A | 10:40 AM |
| I-SMAC-410 | Beyond Pairwise Risk: A Corrected Aggregation Model for Higher-Order Drug Interaction Prediction | Goudaperu Bhanu Prakash, S. Abirami | 11:00 AM |
| I-SMAC-487 | Enhanced Accuracy Prediction For Object Classification Using Transfer Learning | P.JANANI DURGA, SUDHA RAJESH, ABRAYEV BAXROM, OTAJONOVA GULKHAYO, SHADIEV RIZAMAT DAVRANOVICH, B.VENKATARAMANAIAH | 11:20 AM |
| I-SMAC-617 | MAFHOOM: Compiling Natural-Language Hardware Specifications into Typed Intermediate Representations for Automated Defect Detection | Shiva Ahir | 11:40 AM |
| I-SMAC-545 | Packet Grammar Without Labels: A Hybrid Transformer for Zero-Day Threat Detection in Network Flows | Rajeev Patel | 12:00 PM |
| I-SMAC-546 | Network Security Real-Time Intrusion Detection: A Machine Learning Framework with Logistic Regression and SSE Streaming for Low-Latency Threat Classification | Rajeev Patel | 12:20 PM |
| I-SMAC-544 | Calibration-Aware Lightweight Early Warning Framework for Air Quality Degradation Using Low-Cost DHT11 and MQ135 Sensors | Rajeev Patel | 12:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-656 | Cross-Slice Transformer with Boundary-Aware Dual-Decoder Learning for Intracerebral Hemorrhage Segmentation in CT Images | P.Raguraman, M.Kumaresan | 09:00 AM |
| I-SMAC-731 | Cognitive Embedded Hardware Framework for Industry 5.0 Intelligent Systems | Indra Kishor, Udit Mamodiya, Rekha Jain | 09:20 AM |
| I-SMAC-486 | Post Quantum Secure Federated Flow GMAE: Decentralized Zero Day Intrusion Detection for Industrial EV Fleets | Bimlesh Tiwari, Tushar Kanti Bera, Irfan Ahmed | 09:40 AM |
| I-SMAC-421 | Dynamic Multi-Scale Feature Fusion for Generalized Image Forgery Detection and Localization | Pavithra Babu, Sugundhan K, Sambathkumar M | 10:00 AM |
| I-SMAC-286 | StegGPT++: A Novel Foundation-Model-Based Character-Level Linguistic Steganography Method Utilizing Large Language Models | Balasubramanie P, Malathi Eswaran, Ragul R R | 10:20 AM |
| I-SMAC-575 | A Data-Centric Framework for Credit Card Default Prediction Using Behavioural Feature Engineering and Class Rebalancing | Saurabh Srivastava, Nishant Kumar | 10:40 AM |
| I-SMAC-228 | Dual-Branch Spectral-Spatial Attention Network with Eurasian Lynch Optimizer in Digital Pathology for Personalized Treatment Planning and Outcome Prediction in Cancer Patients Using Multi-modal Medical Data | S Jayaprada, K.S.R. Radhika, Kilaru Chaitanya, Anusha Derangula, B. Srikanth, K. Kranthi Kumar | 11:00 AM |
| I-SMAC-420 | An Explainable Transformer-Based Approach for Automated Segmentation and Disease Classification of Cervical Spine MRI | Paruchuri Jayasri, P. Bhargavi | 11:20 AM |
| I-SMAC-339 | Graph Neuro-Symbolic Framework for Explainable and Adaptive EEG-Based Epileptic Seizure Prediction | Vinothini E, Veerala Prashitha Priya, Santhiya R, C.Hemalatha, P.Malathi, Lavanya G | 11:40 AM |
| I-SMAC-662 | Beyond Morphology-A Systematic Review and Taxonomy of Deep Learning Methods for Embryo Assessment | K. Vineela, Sai Jyothi Bolla, G. Madhavi | 12:00 PM |
| I-SMAC-258 | Transforming Digital Education Through an AI-Driven Learning Framework | R. Anitha, N R Tharanya | 12:20 PM |
| I-SMAC-184 | Data-Local Federated Deepfake Face Detection Using MobileNetV2 | V.Sam Joshua, R.Dhanapal | 12:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-185 | Federated EfficientNetV2-CBAM Deepfake Face Localization for Privacy-Preserving in Social Media | V.Sam Joshua, R.Dhanapal | 09:00 AM |
| I-SMAC-687 | Recent Cross City Transfer for Hourly Bike Sharing Rentals in IoT Data Analytics | Antonius Felix, Arta Moro Sundjaja, Ventianus Sarwoyo, Julius Sutrisno, Van Van Chau, affiliation | 09:20 AM |
| I-SMAC-593 | Explainable Credit Card Fraud Detection Using Ensemble Models and SHAP Analysis | Nalabothula Siva Rama Krishna, Ponnapati Devi Akshaya, Dudekula Gafoor Basha, Anumula Lakshman Venkata Naga Sai | 09:40 AM |
| I-SMAC-469 | Adaptive Consensus Feature Ranking and Heterogeneous Stacking for Explainable Chronic Kidney Disease Prediction | Sana Sravani, Nukala Vijay Kumar | 10:00 AM |
| I-SMAC-550 | NLP and SHAP based ESG Score Prediction and Explainability for Company Sustainability Report | Sarika Hegde | 10:20 AM |
| I-SMAC-492 | AI-Driven Semantic Information Flow Regulation for Mitigating Data Leakage in NLP Models | S.Saradha, K.Sundarakantham | 10:40 AM |
| I-SMAC-461 | PRISM: AI-Based Behavioural Recruitment System | Nivedha S, Swathi D, Quba Jaslin C, Kiruba Wesley | 11:00 AM |
| I-SMAC-581 | Borrower Risk Scoring Framework for Mortgage Underwriting Using Financial Stability Indicators | Jayakarthick V, R.Dhanapal | 11:20 AM |
| I-SMAC-667 | AgriNeg: Infrastructure-Aware AI Negotiation for Indian Agricultural Markets | Darshan K, Nandini N | 11:40 AM |
| I-SMAC-514 | A Class Stability Index for Progressive Curriculum Learning in CNN-Based Land-Use Classification | Kinjal A Patel, Kaushika Patel | 12:00 PM |
| I-SMAC-502 | Quantum Bayesian Deep Learning for Uncertainty-Aware Vulnerability Risk Scoring and Exploit Prioritization | Manjula Jayamma, S. Sai Supraja, Farooq Sunar Mahammad, M. V. Subramanyam, C. Venkataiah, D. Anusha | 12:20 PM |
| I-SMAC-39 | Multi-Agent Intelligent Architectures Enabling Scalable, Predictive, And Self-Healing IoT Ecosystems | PriyaViji, Utkarsh Anand | 12:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-755 | Cross-Dataset Validation of Explainable Machine Learning for Kawasaki Disease Detection from Blood Transcriptomics | M Gopinath Reddy, Ch. Kranthi Rekha, Homer Benny Bandela, Nirmala S. Patil, Ramyasri K, Raminaidu Chitri | 02:00 PM |
